Doings Of Battery B
328th Field Artillery American Expeditionary Forces
Humorous Happenings and Striking Situations in the Experiences of its Members
Surname | Given | Rank | Postal | Place | County | State | Biography Link |
Benson | John | Lieutenant | | Saginaw | Saginaw | Michigan | 208 |
Brandt | Rudolph C. H. | Sergeant | 522 S. Charles St. | Saginaw | Saginaw | Michigan | 7 |
Burmeister | Albert M. | Mechanic | | Saginaw | Saginaw | Michigan | 184 |
Cruwell | Fred F. | Sergeant | 528 N. Third St. | Saginaw | Saginaw | Michigan | 216 |
De Lude | Albert M. | Private | 412 S. Park St. | Saginaw | Saginaw | Michigan | 97 |
Hager | George A. | 1st Class Private | 1026 Howard St. | Saginaw | Saginaw | Michigan | 123 |
Kelley | Langley Y. | 1st Sergeant | | Saginaw | Saginaw | Michigan | 138 |
Kern | Adolph J. M. | Corporal | | Frankenmuth | Saginaw | Michigan | 10 |
King | William E. | Corporal | 341 Benjamin St. | Saginaw | Saginaw | Michigan | 24 |
Maier | Aloysius | Mechanic | 131 W. Barnard st. | Saginaw | Saginaw | Michigan | 183 |
McKenzie | Wilford B. | Corporal | | Chesaning | Saginaw | Michigan | 168 |
Miller | Thomas P. | Corporal | | Brant | Saginaw | Michigan | 25 |
Naegele | Herman | 1st Class Private | | Frankenmuth | Saginaw | Michigan | 114 |
Pettras | Peter | 1st Class Private | 110 Dwight St. | Saginaw | Saginaw | Michigan | 142 |
Russell | Robert W. | Corporal | 820 N. Webster St. | Saginaw | Saginaw | Michigan | 177 |
Schmuck | Miss | | 1706 Genesee St. | Saginaw | Saginaw | Michigan | 77 |
Schmuck | Walter | Sergeant | 1706 Genessee Ave. | Saginaw | Saginaw | Michigan | 161 |
Schultz | Gustav L. | Sergeant | | Frankenmuth | Saginaw | Michigan | 9 |
Timm | Herman | Cook | | Saginaw | Saginaw | Michigan | 58 |
Vigneron | Alexander | Sergeant Major | | Freeland | Saginaw | Michigan | 203 |
Waters | Lester D. | Sergeant | 22119 N. Lafayette St. | Saginaw | Saginaw | Michigan | 179 |
Whitney | Leo R. | Sergeant | | Oakley | Saginaw | Michigan | 219 |
Wilson | Galon M. | Sergeant | | Merrill | Saginaw | Michigan | 172 |
Data contributed by: Patricia Wazny-Hamp
Copyright © 2025
|
|