Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Bacon | A.E. | | Sault Ste Marie City | Chippewa | yes |
| Burdick | T.A. | | Sault Ste Marie City | Chippewa | yes |
| Burwell | Adam | | White Fish | Chippewa | |
| Butler | Thomas | | Detour | Chippewa | |
| Cadotte | Isaac | | Drummond | Chippewa | |
| Caley | John | | Superior | Chippewa | |
| Clockey | Peter | | Detour | Chippewa | |
| Cloudman | James | | Drummond | Chippewa | |
| Collins | Wm. | | Sault Ste. Marie | Chippewa | |
| Deremo | Earl | | Sault Ste. Marie City | Chippewa | |
| DeWitt | Stephen | | Superior | Chippewa | |
| Floyd | Henry | H. | Sault Ste Marie City | Chippewa | |
| Greenbird | Moses | | Sugar Island | Chippewa | |
| Grosse | Frank | | Sault Ste Marie City | Chippewa | yes |
| Hall | Elon | G. | Sault Ste. Marie City | Chippewa | |
| Hamel | Dominique | | Sault Ste Marie City | Chippewa | |
| Hartley | Robert | | Detour | Chippewa | |
| Hartson | Wm. | | Detour | Chippewa | |
| Hempsted | Chas. | | Sault Ste Marie City | Chippewa | |
| Hiles | Chas. | W. | Superior | Chippewa | |
| Hodge | H.W. | | Sault Ste Marie City | Chippewa | |
| Jackson | Andrew | | Sault Ste Marie City | Chippewa | yes |
| Joyce | James | | Sault Ste. Marie City | Chippewa | |
| Keegan | John | | Superior | Chippewa | |
| Kelliher | Peter | C. | Sault Ste Marie City | Chippewa | yes |
| Keno | Fred | | Detour | Chippewa | |
| Kinney | Wm. | K. | Sugar Island | Chippewa | |
| LaLonde | Frank | | Sault Ste Marie City | Chippewa | yes |
| Lawless | Stephen | | Superior | Chippewa | |
| Lee | Wm. | | White Fish | Chippewa | |
| Lessard | Francis | | Sault Ste. Marie City | Chippewa | |
| Lynch | James | | Bruce | Chippewa | |
| Mackin | James | F. | Sault Ste Marie City | Chippewa | |
| Marcellus | James | M. | Sault Ste Marie City | Chippewa | |
| Mattern | John | | Sault Ste Marie City | Chippewa | yes |
| McGinley | Leander | | Detour | Chippewa | |
| McTavish | Hugh | | Rudyard | Chippewa | yes |
| Medlin | Peter | | Sault Ste. Marie City | Chippewa | |
| Metzger | Louis | | Sault Ste. Marie City | Chippewa | |
| Meyers | Wm. | | Sault Ste Marie City | Chippewa | yes |
| Newell | Cass | | Detour | Chippewa | |
| Nolan | Thomas | | Sault Ste. Marie City | Chippewa | |
| Olmstead | Richard | | Detour | Chippewa | |
| O'Neill | Stephen | | Sault Ste Marie City | Chippewa | |
| Panguine | Antoine | | Detour | Chippewa | |
| Reid | Burton | | Sault Ste. Marie City | Chippewa | |
| Reineville | Lewis | | Sault Ste. Marie City | Chippewa | |
| Rubey | George | | White Fish | Chippewa | |
| Schacht | Martin | | Sault Ste Marie City | Chippewa | |
| Scribner | Willoughby | | Superior | Chippewa | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|