Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Alger | Edwin | | Grayling | Crawford | |
| Annis | A. | | Beaver Creek | Crawford | |
| Ballard | John | | Grayling | Crawford | |
| Batterson | Wellington | | Frederick | Crawford | |
| Bell | Orville | | Grayling | Crawford | |
| Bradford | Wm. | O. | Blaine | Crawford | |
| Burton | James | | Center Plains | Crawford | |
| Carr | James | | Grove | Crawford | |
| Carter | John | B. | Center Plains | Crawford | |
| Chalker | Wm. | | Grayling | Crawford | |
| Chitago | C. | K. | Grayling | Crawford | yes |
| Clark | David | E. | South Branch | Crawford | |
| Corwin | Amos | | Grayling | Crawford | |
| Coventry | John | J. | Maple Forest | Crawford | |
| Cruzon | Andrew | C. | Blaine | Crawford | |
| Davenport | Henry | | Frederick | Crawford | |
| Dishaw | Oliver | | Blaine | Crawford | |
| Dyer | Myron | B. | Blaine | Crawford | |
| Edwards | Wm. | | Ball | Crawford | |
| Eickhoff | Charles | | Grayling | Crawford | |
| Fauble | George | | Blaine | Crawford | |
| Ferguson | Chas. | | Grayling | Crawford | yes |
| Forbes | Reuben | P. | Grayling | Crawford | |
| Fox | Jacob | | Grayling | Crawford | |
| Fox | Lowell | | Center Plains | Crawford | |
| Francis | Judson | M. | Grove | Crawford | |
| Frantz | Charles | | Grayling | Crawford | |
| Fuller | Wm. | | Center Plains | Crawford | |
| Funck | Henry | | South Branch | Crawford | |
| Gaynor | M.W. | | Maple Forest | Crawford | |
| Graff | Henry | | Maple Forest | Crawford | |
| Hanna | Jas. | | Beaver Creek | Crawford | yes |
| Hanna | John | | Grayling | Crawford | |
| Hanson | John | C. | Grayling | Crawford | |
| Hartwick | Mike | | Grayling | Crawford | |
| Havens | Wright | | Grayling | Crawford | |
| Head | Hubbard | | South Branch | Crawford | |
| Hempstead | Samuel | | Grayling | Crawford | |
| Hickey | Wilson | | Ball | Crawford | |
| Holbrook | Henry | | Grayling | Crawford | |
| Ingerson | Charles | | Grayling | Crawford | |
| Ingerson | Charles | A. | Maple Forest | Crawford | |
| Johnson | C. | B. | Maple Forest | Crawford | |
| Johnson | S. | H. | Center Plains | Crawford | yes |
| Jones | Joseph | | Grayling | Crawford | |
| Jones | Thomas | | Maple Forest | Crawford | |
| Knecht | Jacob | | Grove | Crawford | |
| Lee | Joseph | | Grayling | Crawford | |
| Lightner | Jacob | | Blaine | Crawford | |
| Makeley | Thos. | | Grove | Crawford | yes |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|