Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Ammon | Henry | | Grout | Gladwin | |
| Arance | Henry | C. | Buckeye | Gladwin | |
| Arance | John | | Buckeye | Gladwin | |
| Barker | Joseph | H. | Grout | Gladwin | |
| Baumgardner | Anthony | | Grout | Gladwin | |
| Boger | Aaron | | Grout | Gladwin | |
| Bradley | Alvin | A. | Grout | Gladwin | |
| Brown | C. | P. | Butman | Gladwin | |
| Burk | Roderick | | Buckeye | Gladwin | |
| Burley | Jerome | | Gladwin | Gladwin | |
| Byron | Robert | A. | Grout | Gladwin | |
| Campbell | Giles | | Clement | Gladwin | |
| Cassady | George | | Sherman | Gladwin | |
| Chapman | John | | Sage | Gladwin | |
| Cherry | Martin | | Beaverton | Gladwin | |
| Chidsey | Edgar | L. | Gladwin City Second Ward | Gladwin | |
| Clark | Samuel | S. | Gladwin City First Ward | Gladwin | |
| Cooledge | Francis | | Tobacco | Gladwin | |
| Crumbpacker | Garnett | | Tobacco | Gladwin | |
| Davis | Napoleon | B. | Gladwin City Third Ward | Gladwin | |
| Deremer | Aaron | C. | Gladwin City Second Ward | Gladwin | |
| Diffen | Ephriam | C. | Gladwin | Gladwin | yes |
| Diltz | Nathaniel | | Beaverton | Gladwin | |
| Elddridge | Levi | | Billings | Gladwin | |
| Emerson | Orange | G. | Bentley | Gladwin | yes |
| Fairchild | Daniel | W. | Tobacco | Gladwin | |
| Fairchild | David | S. | Tobacco | Gladwin | |
| Fisher | Isaac | | Beaverton | Gladwin | |
| Flemming | James | T. | Gladwin City First Ward | Gladwin | |
| Flood | James | | Grout | Gladwin | |
| Foutch | Christopher | C. | Gladwin City Second Ward | Gladwin | |
| Foutch | David | D. | Gladwin City Third Ward | Gladwin | |
| Fullmer | Calvin | | Beaverton | Gladwin | |
| Hamlin | John | | Beaverton | Gladwin | |
| Haynes | Wilson | | Sage | Gladwin | |
| Hozlocher | Andrew | | Gladwin | Gladwin | |
| Hunt | Solomon | O. | Beaverton | Gladwin | |
| Hyman | Walton | L. | Sherman | Gladwin | |
| Kellogg | Wm. | | Sage | Gladwin | |
| Kent | George | | Beaverton | Gladwin | |
| Kent | William | | Billings | Gladwin | |
| Kingsbury | George | | Gladwin | Gladwin | |
| Lewellen | John | | Grout | Gladwin | |
| Lough | Thomas | J. | Beaverton | Gladwin | |
| Louthan | Robert | H. | Butman | Gladwin | |
| Madill | Henry | | Grout | Gladwin | |
| Marshall | John | | Bentley | Gladwin | |
| Mathews | Robert | C. | Grout | Gladwin | |
| Mayhew | Huston | | Billings | Gladwin | |
| McCoy | George | | Gladwin City Second Ward | Gladwin | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|