Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Allen | William | | Chassell | Houghton | |
| Bates | Sydney | | Village of Hancock | Houghton | |
| Baumgartner | Philip | G. | Torch Lake | Houghton | |
| Beatty | Charles | H. | Hancock | Houghton | |
| Bodie | James | | Chassell | Houghton | |
| Bogan | Jno. | | Franklin | Houghton | |
| Bokshecker | Henry | | Portage | Houghton | |
| Broemer | Christian | | Franklin | Houghton | |
| Brown | Charles | | Duncan | Houghton | |
| Brulean | Henry | | Quincy | Houghton | |
| Burns | Joseph | | Hancock | Houghton | |
| Cameron | John | A. | Village of Houghton | Houghton | |
| Cannon | Samuel | | Village of Houghton | Houghton | |
| Carlson | Charles | T. | Calumet | Houghton | |
| Childs | William | A. | Village of Calumet | Houghton | |
| Colton | Henry | | Village of Calumet | Houghton | |
| Corbin | James | C. | Duncan | Houghton | |
| Cox | James | M. | Calumet | Houghton | |
| Day | Theodore | | Village of Houghton | Houghton | |
| Demas | F. | | Village of Houghton | Houghton | |
| DesRoche | Francis | | Village of Houghton | Houghton | |
| Fraiharty | William | W. | Duncan | Houghton | |
| Frances | Joseph | | Osceola | Houghton | |
| Friska | John | D. | Schoolcraft | Houghton | |
| Gipp | Antoine | | Calumet | Houghton | |
| Green | William | | Schoolcraft | Houghton | |
| Gregory | Samuel | T. | Schoolcraft | Houghton | |
| Grimmer | Charels | | Village of Calumet | Houghton | |
| Haase | Joseph | | Portage | Houghton | |
| Handlin | Alanson | | Duncan | Houghton | |
| Hartman | August | | Hancock | Houghton | |
| Hollister | Sylvester | | Torch Lake | Houghton | |
| Houser | George | H. | Duncan | Houghton | |
| Hull | W. | H. | Village of Red Jacket | Houghton | |
| Hummel | John | | Village of Houghton | Houghton | |
| Jaehing | Arno | | Franklin | Houghton | |
| Johnson | George | | Quincy | Houghton | |
| Kempper | Henry | | Calumet | Houghton | |
| Kimes | A. | J. | Duncan | Houghton | |
| Kirtchen | Peter | | Torch Lake | Houghton | |
| Klink | William | | Osceola | Houghton | |
| Knechgles | Peter | | Calumet | Houghton | |
| Krause | Edward | | Torch Lake | Houghton | |
| Lathrop | Joseph | H. | Calumet | Houghton | |
| Lord | Edw. | K. | Hancock | Houghton | |
| Low | Jno. | A. | Village of Red Jacket | Houghton | |
| Ludlo | J. | O. | Laird | Houghton | |
| Manser | Joseph | | Village of Calumet | Houghton | |
| Mason | Thomas | D. | Village of Hancock | Houghton | |
| Mason | William | H. | Village of Hancock | Houghton | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|