Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Abbott | George | W. | Garfield | Kalkaska | |
| Abbott | John | F. | Garfield | Kalkaska | |
| Adams | William | | Village of Kalkaska | Kalkaska | |
| Akey | Henry | | Rapid River | Kalkaska | |
| Allen | Isaiah | | Village of Kalkaska | Kalkaska | |
| Annis | Hiram | | Rapid River | Kalkaska | |
| Annis | Joseph | A. | Rapid River | Kalkaska | |
| Austin | John | P. | Clearwater | Kalkaska | |
| Ayers | Charles | D. | Oliver | Kalkaska | |
| Babcock | Charles | T. | Rapid River | Kalkaska | |
| Baldwin | Remus | A. | Rapid River | Kalkaska | |
| Barber | Albert | G. | Village of Kalkaska | Kalkaska | |
| Barnaby | Asa | H. | Rapid River | Kalkaska | |
| Barnard | Charles | W. | Wilson | Kalkaska | |
| Bartholomew | C. | E. | Excelsior | Kalkaska | |
| Battenfield | John | A. | Springfield | Kalkaska | |
| Battenfield | John | A. | Springfield | Kalkaska | |
| Beach | Hiram | R. | Orange | Kalkaska | |
| Beebe | David | P. | Village of Kalkaska | Kalkaska | |
| Beebe | Lewis | | Kalkaska | Kalkaska | |
| Beelman | Manuel | | Village of Kalkaska | Kalkaska | |
| Bickford | Happen | W. | Excelsior | Kalkaska | |
| Blake | Israel | D. | Springfield | Kalkaska | |
| Blanchard | William | H. | Boardman | Kalkaska | |
| Bleazby | Arthur | A. | Village of Kalkaska | Kalkaska | |
| Blodgett | Hiram | M. | Clearwater | Kalkaska | |
| Bockes | William | H. | Clearwater | Kalkaska | |
| Borden | Alanson | H. | Rapid River | Kalkaska | |
| Bowen | William | W. | Village of Kalkaska | Kalkaska | |
| Breed | Albert | T. | Springfield | Kalkaska | |
| Briggs | Banford | | Rapid River | Kalkaska | |
| Brinks | David | | Rapid River | Kalkaska | |
| Brookmayer | Charles | | Clearwater | Kalkaska | |
| Brown | Absalom | | Village of Kalkaska | Kalkaska | |
| Bunker | Richarad | C. | Rapid River | Kalkaska | |
| Burnham | Frank | | Orange | Kalkaska | |
| Burt | Ambrose | O. | Village of Kalkaska | Kalkaska | |
| Calkins | Horace | S. | Garfield | Kalkaska | |
| Calkins | John | M. | Garfield | Kalkaska | |
| Campbell | Robert | R. | Clearwater | Kalkaska | |
| Campbell | William | F. | Kalkaska | Kalkaska | |
| Carlisle | George | L. | Kalkaska | Kalkaska | |
| Carpenter | Charles | | Garfield | Kalkaska | |
| Carroll | Isaac | | Orange | Kalkaska | |
| Caruthers | George | W. | Rapid River | Kalkaska | |
| Chaney | John | W. | Clearwater | Kalkaska | |
| Clark | Arista | O. | Springfield | Kalkaska | |
| Clark | Artemas | H. | Excelsior | Kalkaska | |
| Clark | John | | Springfield | Kalkaska | |
| Clark | William | E. | Springfield | Kalkaska | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|