Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Akers | John | M. | Bingham | Leelanau | |
| Alpers | Henry | | Solon | Leelanau | |
| Amidon | Wm. | Sr. | Cleveland | Leelanau | |
| Auton | James | | Empire | Leelanau | |
| Barnes | Chas. | | Leelanau | Leelanau | |
| Baumbarger | Fred | | Leelanau | Leelanau | |
| Becker | John | | Bingham | Leelanau | |
| Benjamin | Sidney | | Glen Harbor | Leelanau | |
| Bickle | Wm. | L. | Kasson | Leelanau | |
| Blanchard | John | | Leelanau | Leelanau | |
| Bochstahler | Wm. | | Solon | Leelanau | |
| Boston | Samuel | | Sutton's Bay | Leelanau | |
| Boynton | R. | K. | Empire | Leelanau | |
| Bremer | John | | Solon | Leelanau | |
| Buckingham | Wm. | | Solon | Leelanau | yes |
| Budd | Cornelius | | Leelanau | Leelanau | |
| Burke | Roswell | W. | Kasson | Leelanau | |
| Charter | Edgar | | Leelanau | Leelanau | |
| Chatsey | Frank | B. | Kasson | Leelanau | |
| Cole | Chas. | A. | Elmwood | Leelanau | |
| Comstock | Ishmael | | Leelanau | Leelanau | |
| Cook | Fred | | Solon | Leelanau | |
| Core | Wm. | | Bingham | Leelanau | |
| Crain | Ernest | | Elmwood | Leelanau | |
| Crowell | Wm. | H. | Kasson | Leelanau | |
| Dago | John | Sr. | Cleveland | Leelanau | |
| Dalzell | John | | Elmwood | Leelanau | |
| Dame | Geo. | | Leelanau | Leelanau | |
| Daniels | S. | D.H. | Glen Harbor | Leelanau | |
| Daniels | W. | H. | Glen Harbor | Leelanau | |
| Decker | Henry | | Glen Harbor | Leelanau | |
| Degolier | Robt. | | Leelanau | Leelanau | |
| Donner | Geo. | | Glen Harbor | Leelanau | |
| Donner | Lewis | | Kasson | Leelanau | |
| Dorsey | John | | Empire | Leelanau | |
| Dunkelow | Herman | | Solon | Leelanau | |
| Easternight | Philip | | Leelanau | Leelanau | |
| Eckman | John | W. | Bingham | Leelanau | |
| Emery | Alphonso | | Leelanau | Leelanau | |
| Fall | Alex. | | Leelanau | Leelanau | |
| Freeman | Arnold | | Kasson | Leelanau | |
| Fritz | Abner | S. | Kasson | Leelanau | |
| Gage | Lovell | H. | Elmwood | Leelanau | |
| Gilman | Hiram | M. | Solon | Leelanau | |
| Gould | Edwin | | Empire | Leelanau | |
| Green | Wm. | | Leelanau | Leelanau | |
| Guthrie | Nathan | | Solon | Leelanau | yes |
| Hallett | Hiram | | Empire | Leelanau | |
| Harrington | Nathaniel | W. | Kasson | Leelanau | |
| Hayek | Vencel | | Cleveland | Leelanau | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|