Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Andrews | John | H. | St. Ignace | Mackinac | |
| Bailey | John | R. | Village of Mackinac | Mackinac | |
| Bergy | Noah | | Marquette | Mackinac | |
| Bissel | Philip | D. | St. Ignace City 4th Ward | Mackinac | |
| Blanchard | John | | Newton | Mackinac | |
| Bruce | Myron | | Village of Naubinway | Mackinac | |
| Burgess | Radolph | | St. Ignace City 3rd Ward | Mackinac | |
| Burrows | Ariel | W. | St. Ignace City 3rd Ward | Mackinac | |
| Burrows | Henry | J. | Portage | Mackinac | |
| Caffey | William | N. | Hendricks | Mackinac | |
| Carr | Chester | A. | St. Ignace City 4th Ward | Mackinac | |
| Chapman | Andrew | J. | Village of Mackinac | Mackinac | |
| Clouse | Chauncy | | Moran | Mackinac | |
| Collins | Patrick | | Garfield | Mackinac | |
| Corey | Ronald | M. | Hendricks | Mackinac | |
| Cornell | Henry | B. | St. Ignace City 4th Ward | Mackinac | |
| Cornwell | William | A. | Cedar | Mackinac | |
| Cowden | Charles | | Brevort | Mackinac | |
| Cubley | Byron | E. | St. Ignace City 2nd Ward | Mackinac | |
| Duston | James | | Portage | Mackinac | |
| Duston | Thos. | | Portage | Mackinac | |
| Fawcett | John | | Portage | Mackinac | |
| Ganvung | Edward | | Cedar | Mackinac | |
| Gennell | A. | J. | St. Ignace City 2nd Ward | Mackinac | |
| Hammond | Theo. | | Village of Mackinac | Mackinac | |
| Harder | Tennis | S. | Village of Naubinway | Mackinac | |
| Holden | L. | O. | Village of Mackinac | Mackinac | |
| Jones | George | W. | Brevort | Mackinac | |
| Juillerette | Joseph | A. | St. Ignace City 1st Ward | Mackinac | |
| Kerriegan | Patrick | | Village of Mackinac | Mackinac | |
| Ketchum | George | C. | Village of Mackinac | Mackinac | |
| Kunter | Daniel | | St. Ignace City 3rd Ward | Mackinac | |
| LaBelle | Joseph | | Newton | Mackinac | |
| Lachance | Benoni | | Village of Mackinac | Mackinac | |
| LaLonde | Frank | | Village of Naubinway | Mackinac | |
| LaVaque | John | | St. Ignace City 3rd Ward | Mackinac | |
| Lennon | Michael | | St. Ignace City 2nd Ward | Mackinac | |
| Lull | James | | Village of Naubinway | Mackinac | |
| Mahar | John | | Garfield | Mackinac | |
| Maloney | James | A. | St. Ignace City 4th Ward | Mackinac | |
| Marr | George | | Newton | Mackinac | |
| Marr | George | | St. Ignace City 4th Ward | Mackinac | |
| Marshall | William | | Village of Mackinac | Mackinac | |
| May | Eli | | Newton | Mackinac | |
| McAllister | Artis | | Moran | Mackinac | |
| McCormick | Patrick | | Village of Mackinac | Mackinac | |
| McCulough | Neal | | Moran | Mackinac | |
| McElroy | Michael | M. | St. Ignace City 4th Ward | Mackinac | |
| McLaughlin | Hugh | | St. Ignace City 3rd Ward | Mackinac | |
| Mellan | Francis | | Hendricks | Mackinac | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|