Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
| Surname | Given | Middle | Township | County | Correction |
| Agler | Washington | | Albert | Montmorency | |
| Baker | Fred | L. | Albert | Montmorency | |
| Barrett | George | W. | Hillman | Montmorency | |
| Beltz | Moses | | Briley | Montmorency | |
| Boner | Peter | | Briley | Montmorency | |
| Carrie | Barney | | Albert | Montmorency | |
| Cole | Amos | | Albert | Montmorency | |
| Cole | E. | W. | Albert | Montmorency | |
| Decker | Levi | H. | Briley | Montmorency | |
| Dickman | Peter | | Wheatfield | Montmorency | |
| Eichron | Joseph | A. | Hillman | Montmorency | |
| Everts | George | | Albert | Montmorency | |
| Frank | Jacob | | Albert | Montmorency | |
| Gibbs | Charles | F. | Wheatfield | Montmorency | |
| Godfrey | Henry | C. | Montmorency | Montmorency | |
| Gordier | William | | Briley | Montmorency | |
| Gove | George | A. | Hillman | Montmorency | |
| High | Daniel | | Rust | Montmorency | |
| Irwin | John | T. | Atlanta Village | Montmorency | |
| Johnston | Thomas | B. | Hillman | Montmorency | |
| Kennedy | John | | Montmorency | Montmorency | |
| Leach | W. | Lawrence | Briley | Montmorency | |
| Martin | George | | Vienna | Montmorency | |
| McClain | James | B. | Atlanta Village | Montmorency | |
| McKenzie | Jeremiah | | Vienna | Montmorency | |
| McLeod | Murdock | | Hillman Village | Montmorency | |
| McMurphy | William | | Wheatfield | Montmorency | |
| Miller | Albert | | Wheatfield | Montmorency | |
| Miller | John | | Albert | Montmorency | |
| Otto | Owen | | Briley | Montmorency | |
| Plumley | Lemuel | | Wheatfield | Montmorency | |
| Pyyet | Robert | | Albert | Montmorency | |
| Remington | James | | Briley | Montmorency | |
| Ryno | Edward | | Albert | Montmorency | |
| Sands | David | | Rust | Montmorency | |
| Sauls | Corbin | D. | Briley | Montmorency | |
| Smith | Eli | | Vienna | Montmorency | |
| Smith | William | | Albert | Montmorency | |
| Snieder | Adam | | Rust | Montmorency | |
| Staniger | Joseph | | Vienna | Montmorency | |
| Staubrough | George | | Albert | Montmorency | |
| Valentine | Alonzo | | Briley | Montmorency | |
| Van | Helen | John | Briley | Montmorency | |
| West | Alfred | J. | Atlanta Village | Montmorency | |
| Willyard | Lorenzo | N. | Wheatfield | Montmorency | |
| Wright | Frank | | Albert | Montmorency | |
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|