Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Adams | Isaac | D. | Leavitt | Oceana | |
| Adams | Nathan | | Shelby | Oceana | |
| Akins | John | | Village of Hart | Oceana | |
| Aldrich | A. | O. | Crystal | Oceana | |
| Alexander | John | | Ferry | Oceana | |
| Allen | Edwarad | E. | Golden | Oceana | |
| Allen | Geo. | P. | Clay Banks | Oceana | |
| Amely | Alex. | | Crystal | Oceana | |
| Ames | Ralph | F. | Shelby | Oceana | |
| Anderson | Chas. | | Benona | Oceana | yes |
| Anderson | John | F. | Village of Hesperia | Oceana | |
| Archer | B. | F. | Ferry | Oceana | |
| Archer | John | | Ferry | Oceana | |
| Ashcraft | Geo. | B. | Golden | Oceana | |
| Aulthouose | John | | Golden | Oceana | |
| Avery | Edw. | F. | Crystal | Oceana | |
| Badger | Joseph | | Greenwood | Oceana | |
| Baker | John | C. | New Field | Oceana | |
| Baker | Levi | | Clay Banks | Oceana | yes |
| Ballou | Chester | F. | Village of Pentwater | Oceana | |
| Barbrick | Elijah | E. | Leavitt | Oceana | |
| Barnard | John | | Greenwood | Oceana | |
| Barnard | Philo | | Village of Pentwater | Oceana | |
| Barnes | F. | M. | Ferry | Oceana | |
| Barry | Wm. | H. | Shelby | Oceana | |
| Beach | Frank | | Hart | Oceana | |
| Beach | John | | Elbridge | Oceana | |
| Beach | Josiah | H. | Crystal | Oceana | |
| Beadle | David | | Crystal | Oceana | |
| Beals | Edward | V. | Golden | Oceana | |
| Beardsley | Philo | H. | Benona | Oceana | |
| Beckwith | Alanson | | Benona | Oceana | |
| Beckwith | John | H. | Crystal | Oceana | |
| Bedinger | James | C. | Elbridge | Oceana | |
| Bell | Alex. | | Greenwood | Oceana | |
| Bell | Alvah | | Village of Hesperia | Oceana | |
| Beman | M. | A. | Benona | Oceana | |
| Benedict | Nelson | | Hart | Oceana | |
| Besenson | Felix | | Village of Hart | Oceana | |
| Billings | Wm. | | Village of Hart | Oceana | |
| Bishop | Chas. | O. | Village of Pentwater | Oceana | |
| Bishop | richard | | Village of Shelby | Oceana | |
| Blades | Joseph | | Elbridge | Oceana | |
| Blair | Joseph | | Colfax | Oceana | |
| Blake | Josephus | | Village of Shelby | Oceana | |
| Bloom | John | | Hart | Oceana | |
| Boody | Albert | | Village of Hart | Oceana | |
| Branch | Sidney | S. | Golden | Oceana | |
| Bratton | Andrew | W. | Clay Banks | Oceana | |
| Briggs | Egbert | N. | Village of Pentwater | Oceana | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|