Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Annis | Emerson | | Comins | Oscoda | |
| Baker | William | H. | Harmon | Oscoda | |
| Belden | Warren | D. | Big Creek | Oscoda | |
| Bennett | Charles | W. | Harmon | Oscoda | |
| Biggs | George | | Comins | Oscoda | |
| Brady | James | G. | Comins | Oscoda | |
| Brown | John | M. | Greenwood | Oscoda | |
| Calkins | Daniel | C. | Greenwood | Oscoda | |
| Carr | James | | Mentor | Oscoda | |
| Church | Oliver | | Mentor | Oscoda | |
| Clover | Charles | E. | Atherton | Oscoda | |
| Cook | Thomas | E. | Atherton | Oscoda | |
| Crawford | Asahel | | Greenwood | Oscoda | |
| Delile | Nelson | N. | Big Creek | Oscoda | |
| Dexter | Robert | | Comins | Oscoda | |
| Durkee | Simon | V. | Comins | Oscoda | |
| Eckley | Benjamin | F. | Harmon | Oscoda | |
| Ervin | Jacob | | Comins | Oscoda | |
| Ferguson | Washington | | Atherton | Oscoda | |
| Finch | John | W. | Harmon | Oscoda | |
| Gabriel | Charles | | Mentor | Oscoda | |
| Gates | William | | Mentor | Oscoda | |
| Gorton | Stewart | | Big Creek | Oscoda | |
| Gubbins | Alexander | | Big Creek | Oscoda | |
| Hagarman | Samuel | H. | Big Creek | Oscoda | |
| Helmer | George | H. | Comins | Oscoda | |
| Hollowell | John | W. | Mount Pindus | Oscoda | |
| Hopkins | Lorenzo | | Comins | Oscoda | |
| Hughes | Napoleon | B. | Atherton | Oscoda | |
| Hunt | William | | Big Creek | Oscoda | |
| Layman | Charles | | Comins | Oscoda | |
| Lewis | William | R. | Atherton | Oscoda | |
| Maddon | Robert | | Mentor | Oscoda | |
| Masterson | John | | Elmer | Oscoda | |
| Newcomb | Jefferson | | Comins | Oscoda | |
| Norton | Albert | A. | Elmer | Oscoda | |
| Parks | Burnett | | Elmer | Oscoda | |
| Randal | Levi | | Greenwood | Oscoda | |
| Randolph | William | | Comins | Oscoda | |
| Rice | Hiram | S. | Harmon | Oscoda | |
| Rich | C. | J. | Comins | Oscoda | |
| Richardson | Stephen | | Mount Pindus | Oscoda | |
| Rockafellow | H.E. | | Elmer | Oscoda | |
| Rogers | William | H. | Mount Pindus | Oscoda | |
| Scott | William | R. | Elmer | Oscoda | |
| Sherwood | Myron | | Comins | Oscoda | |
| Thompson | Milo | A. | Big Creek | Oscoda | |
| Tomlinson | William | | Mentor | Oscoda | |
| Tyrrell | Carlos | M. | Big Creek | Oscoda | |
| Van Antwerp | C. | W. | Elmer | Oscoda | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|