Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Allen | Wm. | | Corwith | Otsego | yes |
| Allen | Wm. | | Livingston | Otsego | |
| Ashley | Nathan | C. G. Jr. | Corwith | Otsego | |
| Bala | David | C. | Hayes | Otsego | |
| Banks | Joseph | | Corwith | Otsego | |
| Bellinger | Horace | | Elmira | Otsego | |
| Berry | John | G. | Corwith | Otsego | |
| Bettis | Otis | | Corwith | Otsego | |
| Birdsell | Hosea | | Livingston | Otsego | |
| Bowers | W.H. | | Bagley | Otsego | yes |
| Brado | Daniel | | Corwith | Otsego | |
| Bratt | lyman | W. | Livingston | Otsego | yes |
| Brown | Chas. | B. | Livingston | Otsego | |
| Caryl | Chas. | S. | Corwith | Otsego | |
| Chapin | Marshall | H. | Corwith | Otsego | |
| Chapman | Wm. | | Livingston | Otsego | |
| Coats | Leman | J. | Elmira | Otsego | |
| Coatta | Joseph | | Village of Gaylord | Otsego | |
| Congdon | Geo. | B. | Livingston | Otsego | |
| Corlein | Wm.H. | | Charlton | Otsego | |
| Covert | John | A. | Chester | Otsego | |
| Crissey | Geo. | | Livingston | Otsego | |
| Davis | Chas. | F. | Elmira | Otsego | |
| Davis | james | | Otsego Lake | Otsego | |
| Davis | Robt. | | Livingston | Otsego | |
| Dickinson | E. | S. | Bagley | Otsego | |
| Dill | Frank | | Otsego Lake | Otsego | |
| Dowker | James | | Charlton | Otsego | |
| Durfee | Harvey | | Livingston | Otsego | |
| Dutton | Birney | | Charlton | Otsego | |
| Elliott | John | | Village of Gaylord | Otsego | |
| Eluent | J. | P. | Otsego Lake | Otsego | |
| Fox | James | P. | Village of Gaylord | Otsego | |
| Galiger | Michael | | Charlton | Otsego | |
| Gocha | Charles | | Livingston | Otsego | yes |
| Gocha | Chas. | | Elmira | Otsego | |
| Goslow | Edwarad | | Livingston | Otsego | |
| Graham | Chas. | W. | Bagley | Otsego | |
| Griffin | Silas | | Livingston | Otsego | |
| Harris | Edgar | J. | Elmira | Otsego | |
| Higley | Orson | | Livingston | Otsego | |
| Hilton | A. | M. | Livingston | Otsego | |
| Hodges | James | L. | Livingston | Otsego | yes |
| Jeffery | Chas. | | Corwith | Otsego | |
| Jessup | Joseph | | Livingston | Otsego | |
| Jubb | Wm. | J. | Livingston | Otsego | |
| Karslake | Wm. | | Corwith | Otsego | |
| Ketler | John | G. | Bagley | Otsego | |
| King | Nelson | K. | Chester | Otsego | |
| Klingensmith | John | | Chester | Otsego | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|