Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Ahern | Martin | | Marlette | Sanilac | |
| Alexander | Joseph | | Marion | Sanilac | |
| Allen | John | | Village of Croswell | Sanilac | |
| Allen | Walter | | Village of Croswell | Sanilac | |
| Aseltine | Darius | | Marlette | Sanilac | |
| Atwell | Ogden | | Evergreen | Sanilac | |
| Babcock | L. | | Evergreen | Sanilac | |
| Bailey. | I.H. | | Greenleaf | Sanilac | |
| Baker | Harvey | | Lexington | Sanilac | |
| Barker | Jacob | | Elk | Sanilac | |
| Barnhart | Eugene | L. | Village of Port Sanilac | Sanilac | |
| Basler | Jacob | | Sanilac | Sanilac | |
| Basler | John | M. | Sanilac | Sanilac | |
| Baum | Ezra | J. | Lexington | Sanilac | |
| Beach | Watson | | Village of Lexington | Sanilac | |
| Beam | Peter | H. | Flynn | Sanilac | |
| Benedict | W. | L. | Washington | Sanilac | yes |
| Bennett | Louis | | Village of Brown City | Sanilac | |
| Bennett | Thomas | | Buel | Sanilac | |
| Bennett | Weisenberg | | Minden | Sanilac | |
| Bennett | Wm. | | Watertown | Sanilac | |
| Bingle | John | P. | Sanilac | Sanilac | |
| Bland | John | W. | Village of Marlette | Sanilac | |
| Bly | Eugene | | Moore | Sanilac | |
| Boddy | John | | Buel | Sanilac | |
| Bonfoy | Wm. | | Village of Brown City | Sanilac | |
| Bougherty | barney | | Flynn | Sanilac | |
| Boyd | James | J. | Village of Lexington | Sanilac | |
| Breidenbach | Henry | | Delaware | Sanilac | |
| Broadbeck | John | | Delaware | Sanilac | |
| Brown | James | | Village of Lexington | Sanilac | |
| Brown | Lewis | W. | Worth | Sanilac | yes |
| Brown | Robt. | G. | Village of Brown City | Sanilac | |
| Burt | Henry | B. | Greenleaf | Sanilac | |
| Burwick | John | R. | Greenleaf | Sanilac | |
| Byers | Robt. | | Greenleaf | Sanilac | |
| Byrne | Thomas | | Village of Croswell | Sanilac | |
| Calhoun | John | C. | Buel | Sanilac | |
| Cameron | Nelson | | Sanilac | Sanilac | |
| Campbell | James | A. | Lexington | Sanilac | |
| Carman | Francis | | Marion | Sanilac | |
| Chase | Vincent | | Argyle | Sanilac | |
| Church | Allan | H. | Maple Valley | Sanilac | |
| Clark | Albert | | Marion | Sanilac | yes |
| Clark | Bibins | | Maple Valley | Sanilac | |
| Clark | Nathan | | Worth | Sanilac | |
| Clark | Orson | B. | Lamotte | Sanilac | |
| Clary | Dennis | | Delaware | Sanilac | |
| Clayton | John | | Speaker | Sanilac | |
| Cleland | Robt. | | Austin | Sanilac | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|