| Surname | ANDERSON |
| Given | Henry |
| Rank | Private |
| Regiment | 7th Mich. Cav. |
| Company | M |
| Death Date | May 23, 1864 |
| Burial Place | Detroit |
| Color | White |
| Notes | age 18 at enlistment - alternate death date 23 May 1864 - pension index card shows unassigned for company. |
| Residence | Grand Ledge, Michigan |
| Enlisted | 25 March 1864 |
| Widow | Mother Abigail Anderson - Father David Anderson |
| Pension App | Mo. 268455 - Fa. 370696 |
| Pension Certificate | Mo. 241754 - Fa. 256335 Mich. |
| Pension Date | Mo. June 16 ?? - Fa. April 12 ?? |
| Burial | |